Acheson Shield holders
< Cuppers
| 2011 | Keble |
| 2010 | Worcester |
| 2009 | Hertford |
| 2008 | Keble |
| 2007 | Keble |
| 2006 | Trinity |
| 2005 | Trinity |
| 2004 | Keble |
| 2003 | Keble |
| 2002 | St Hugh's |
| 2001 | Merton |
| 2000 | Merton |
| 1999 | Wolfson |
| 1998 | Linacre & Merton |
| 1997 | Merton |
| 1996 | Merton |
| 1995 | Merton |
| 1994 | Merton |
| 1993 | Merton |
| 1992 | Merton |
| 1991 | Keble |
| 1990 | Keble |
| 1989 | St Edmund Hall |
| 1988 | St Edmund Hall |
| 1987 | St Edmund Hall |
| 1986 | St Edmund Hall |
